| 2221 W. Painted Sunset Circle, Tucson, AZ 85745 |
|||||
|
|||||
| Price: $240,000 | See Listing Details and Additional Photos | ||||
| Listing #261890 | |||||
| General Information | |||||
| Area | West | ||||
| Subdivision | Painted Sunset | ||||
| County | Pima | ||||
| Structure (approx sq ft) | 1538 | ||||
| Lot Dimensions | 46 x 115 | ||||
| Lot Sq Ft (approx) | 5271 | ||||
| Lot Acres (approx) 0.165 | Lot Size Source: Assessor | ||||
| Sq Ft Source  Floor Plan | Price / SqFt 156.05 | ||||
| Year Built | 2000 | ||||
| School District | Tucson (Elementary: Robins; Middle: Mansfeld; High: Tucson) | ||||
| Assessments | 0 | ||||
| Taxes | 1591 | ||||
| Tax Year | 2005 | ||||
| Fire Protection Incl | Yes | ||||
| Ownership | Fee (Simple) | ||||
| Baths (FTHQ) | 2 (2 0 0 0) | ||||
| Beds | 3 | ||||
| # of Stories | 1 | ||||
| # of Fireplaces | 1 | ||||
| # of Garage Spaces | 2 | ||||
| # of Carport Spaces | 0 | ||||
| # of Covered Parking | 2 | ||||
| HOA Fee Amt Per Mo. | 19 | ||||
| HOA Fee Frequency Pd | Quarterly | ||||
| Home Protection Plan | 0 | ||||
| Property Information |
|||||
| Cable Available | Yes | ||||
| Deed Restrictions | Yes | ||||
| Subdivided Lot | Yes | ||||
| Paved Street | Yes | ||||
| Property Features |
|||||
| Style | Contemporary | ||||
| Construction | Frame Stucco | ||||
| Roof | Tile | ||||
| Fence | Masonry Stucco | ||||
| Patio | Covered | ||||
| Landscape-Front | Low Care | ||||
| Landscape-Rear | Low Care | ||||
| Views | Mountain | ||||
| Window Cover | Stay | ||||
| Dining Room | Area | ||||
| Breakfast | None | ||||
| Family Room | Great Room | ||||
| Laundry | Room | ||||
| Air Conditioning | Central | ||||
| Heating | FAG | ||||
| Gas | SWG | ||||
| Sewer | Connected | ||||
| Water | City | ||||
| Terms | Cash, Conventional, FHA, VA | ||||
| RV Parking Type | None | ||||
| Environmental Discl. | Unknown | ||||
| Floor Covering | Ceramic, Carpet | ||||
| Appliances | Disposal, Dishwasher, Garage, Oven/Stove, Microwave, Refrigerator, Washer, Dryer, Alarm | ||||
|
|||||