|
SOLD 1681 N. Clifton Street, Tucson, AZ 85745 |
|||||
|
|||||
| Price: $147,500 SOLD | Additional Pictures | ||||
| Listing #2322852 | |||||
| General Information | |||||
| Area | West | ||||
| Subdivision | Sunset Shadows | ||||
| County | Pima | ||||
| Structure (approx sq ft) | 1456 | ||||
| Lot Dimensions | 135 X 104 X 26 X 113 | ||||
| Lot Sq Ft (approx) | 7187 | ||||
| Lot Acres (approx) 0.165 | Lot Size Source: Assessor | ||||
| Sq Ft Source  Floor Plan | Price / SqFt 101.30 | ||||
| Year Built | 1993 | ||||
| Sq Ft Source Floor Plan | Price / SqFt 101.30 | ||||
| School District | Tucson (ELEM: Brichta, MDJR: Mansfeld, HIGH: Tucson) | ||||
| Assessments | 0 | ||||
| Taxes | 1,340 | ||||
| Tax Year | 2003 | ||||
| Fire Protection Incl | Yes | ||||
| Ownership | Fee (Simple) | ||||
| Baths (FTHQ) | 2 (2 0 0 0) | ||||
| Beds | 3 | ||||
| # of Stories | 1 | ||||
| # of Fireplaces | 0 | ||||
| # of Garage Spaces | 2 | ||||
| # of Carport Spaces | 0 | ||||
| # of Covered Parking | 2 | ||||
| HOA Fee Amt Per Mo. | 9 | ||||
| HOA Fee Frequency Pd | Quarterly | ||||
| Home Protection Plan | 0 | ||||
|
Property Information |
|||||
| Cable Available | Yes | ||||
| Deed Restrictions | Yes | ||||
| Subdivided Lot | Yes | ||||
| Paved Street | Yes | ||||
|
Property Features |
|||||
| Style | Contemporary | ||||
| Construction | Frame Stucco | ||||
| Roof | Composition Shingle | ||||
| Fence | Combo | ||||
| Patio | Covered | ||||
| Landscape-Front | Low Care | ||||
| Landscape-Rear | Low Care | ||||
| Views | Mountain | ||||
| Window Cover | Stay | ||||
| Dining Room | Area | ||||
| Breakfast | Eat In | ||||
| Laundry | Room | ||||
| Air Conditioning | Central | ||||
| Heating | FAG | ||||
| Gas | SWG | ||||
| Sewer | Connected | ||||
| Water | City | ||||
| Terms | Cash, Conventional, FHA, VA | ||||
| RV Parking Type | Not Allowed | ||||
| Environmental Discl. | Unknown | ||||
| Floor Covering | Ceramic, Carpet, Vinyl | ||||
| Appliances | Disposal, Dishwasher, Garage, Microwave, Oven/Stove | ||||
|
|||||