|
7041 E. Calle Morera, Tucson, AZ 85750 |
|||||
|
|
Rare find, corner unit. Interior features lots of tile, custom window coverings, niches, built-in cabinets, large den could be family room. A/C, dishwasher, water heater-all replaced in last 5 years. Many skylights give the home a bright & cheery look. Garage has side area for storage or workbench. Lush landscaping on timer. Extra high rear wall offers additional privacy. This is a great lock-up & go home! | ||||
| Price: $335,000 | Additional Pictures | Virtual Media Tour | ||||
| Listing #2404448 | Floor Plans | ||||
| General Information | |||||
| Area | North | ||||
| Subdivision | Riverbend Sabino Canyon Rd Amd | ||||
| County | Pima | ||||
| # Beds | 2 | ||||
| # Baths | 2 | ||||
| Structure (approx sq ft) | 2360 | ||||
| Lot Sq Ft (approx) | 5663 | ||||
| Lot Acres (approx) | 0.130 | ||||
| Year Built | 1986 | ||||
| School District | Tucson (ELEM: Fruchthendler, MDJR: Townsend, HIGH: Sabino) | ||||
| Municipality/Zoning | Pima County - CR4 | ||||
| Assessments | 0 | ||||
| Taxes | 2,843 | ||||
| Tax Year | 2003 | ||||
| Fire Protection Incl | Yes | ||||
| Lot Dimensions | Corner Lot | ||||
| Ownership | Fee (Simple) | ||||
| # of Stories | 1 | ||||
| # of Fireplaces | 0 | ||||
| # of Garage Spaces | 2 | ||||
| # of Carport Spaces | 0 | ||||
| # of Covered Parking | 2 | ||||
| HOA Fee Amt Per Mo. | 180 | ||||
| HOA Fee Frequency Pd | Monthly | ||||
| Home Protection Plan | None | ||||
|
Property Information |
|||||
| Cable Available | Yes | ||||
| Deed Restrictions | Yes | ||||
| Athletic Facilities | Yes | ||||
| Subdivided Lot | Yes | ||||
| Paved Street | Yes | ||||
| Gated Community | Yes | ||||
| Split Bedroom Plan | Yes | ||||
|
Property Features |
|||||
| Style | Territorial | ||||
| Construction | Slump Block | ||||
| Roof | Combo | ||||
| Fence | Block | ||||
| Patio | Screen | ||||
| Pool | Community | ||||
| Spa | Community | ||||
| Landscape-Front | Low Care | ||||
| Landscape-Rear | Low Care | ||||
| Views | Mountain | ||||
| Window Cover | Stay | ||||
| Dining Room | Area | ||||
| Breakfast | Eat In | ||||
| Laundry | Room | ||||
| Extra Room | Den | ||||
| Air Conditioning | Central | ||||
| Heating | Heat Pump | ||||
| Sewer | Connected | ||||
| Water | Metro | ||||
| Facilities | Rec Center, Tennis | ||||
| Terms | Cash, Conventional | ||||
| Environmental Disclosure | Military Airport Vicinity | ||||
| Loc. of Fireplace | Living Room | ||||
| Floor Covering | Ceramic, Carpet, Vinyl | ||||
| Appliances | Alarm, Disposal, Dryer, Dishwasher, Garage, Microwave, Oven/Stove, Refrigerator, Washer | ||||
|
|||||