| 37 S. Stonehenge Drive, Tucson, AZ 85748 |
|||||
|
|||||
| Price: $284,900 | See Listing Details and Additional Photos | ||||
| Listing #2625302 | See Floor Plan | ||||
| General Information | |||||
| Area | East | ||||
| Subdivision | Stonehenge | ||||
| County | Pima | ||||
| Structure (approx sq ft) | 1718 | ||||
| Lot Dimensions | 78 x 105 | ||||
| Lot Sq Ft (approx) | 8189 | ||||
| Lot Acres (approx) 0.165 | Lot Size Source: Assessor | ||||
| Sq Ft Source  Floor Plan | Price / SqFt 165.83 | ||||
| Year Built | 1998 | ||||
| School District | Tucson (ELEM: Gale, MDJR: Gridley, HIGH: Sahuaro) | ||||
| Assessments | 0 | ||||
| Taxes | 1,881 | ||||
| Tax Year | 2005 | ||||
| Fire Protection Incl | Yes | ||||
| Ownership | Fee (Simple) | ||||
| Baths (FTHQ) | 2 (2 0 0 0) | ||||
| Beds | 3 | ||||
| # of Stories | 1 | ||||
| # of Fireplaces | 1 | ||||
| # of Garage Spaces | 2 | ||||
| # of Carport Spaces | 0 | ||||
| # of Covered Parking | 2 | ||||
| HOA Fee Amt Per Mo. | 3 | ||||
| HOA Fee Frequency Pd | Annual | ||||
| Home Protection Plan | 0 | ||||
| Property Information |
|||||
| Cable Available | Yes | ||||
| Deed Restrictions | Yes | ||||
| Subdivided Lot | Yes | ||||
| Paved Street | Yes | ||||
| Property Features |
|||||
| Style | Sante Fe | ||||
| Construction | Frame Stucco | ||||
| Roof | Built Up | ||||
| Fence | Block | ||||
| Patio | Covered | ||||
| Landscape-Front | Low Care | ||||
| Landscape-Rear | Low Care | ||||
| Views | Mountain | ||||
| Window Cover | Stay | ||||
| Dining Room | Area | ||||
| Breakfast | Eat In | ||||
| Family Room | Great Room | ||||
| Laundry | Room | ||||
| Air Conditioning | Central | ||||
| Heating | FAG | ||||
| Gas | SWG | ||||
| Sewer | Connected | ||||
| Water | City | ||||
| Terms | Cash, Conventional, FHA, VA | ||||
| RV Parking Type | Not Allowed | ||||
| Environmental Discl. | Unknown | ||||
| Floor Covering | Ceramic, Carpet, Vinyl | ||||
| Appliances | Disposal, Dishwasher, Garage, Oven/Stove, Alarm | ||||
|
|||||