| 8539 E. Desert Stepps Dr, AZ 85710 |
|||||
|
|||||
| Price: $289,900 | See Listing Details and Additional Photos | ||||
| Listing #2635923 | See Floor Plan Printable Floor Plan | ||||
| General Information | |||||
| Area | East | ||||
| Subdivision | Desert Steppes | ||||
| County | Pima | ||||
| Structure (approx sq ft) | 2273 | ||||
| Lot Dimensions | 75 x 110 | ||||
| Lot Sq Ft (approx) | 8233 | ||||
| Lot Acres (approx) 0.165 | Lot Size Source: Assessor | ||||
| Sq Ft Source  Floor Plan | Price / SqFt 127.54 | ||||
| Year Built | 1961 | ||||
| School District | Tucson (ELEM: Steele, MDJR: Gridley, HIGH: Sahuaro) | ||||
| Assessments | 0 | ||||
| Taxes | 1,767 | ||||
| Tax Year | 2005 | ||||
| Fire Protection Incl | Yes | ||||
| Ownership | Fee (Simple) | ||||
| Baths (FTHQ) | 3 (1 2 0 0) | ||||
| Beds | 4 | ||||
| # of Stories | 1 | ||||
| # of Fireplaces | 1 | ||||
| # of Garage Spaces | 2 | ||||
| # of Carport Spaces | 0 | ||||
| # of Covered Parking | 2 | ||||
| HOA Fee Amt Per Mo. | 3 | ||||
| HOA Fee Frequency Pd | 0 | ||||
| Home Protection Plan | 0 | ||||
| Property Information |
|||||
| Cable Available | Yes | ||||
| Deed Restrictions | Yes | ||||
| Subdivided Lot | Yes | ||||
| Paved Street | Yes | ||||
| Property Features |
|||||
| Style | Ranch | ||||
| Construction | Combo | ||||
| Roof | Composition | ||||
| Fence | Block | ||||
| Patio | Covered - Paver | ||||
| Landscape-Front | Low Care | ||||
| Landscape-Rear | Low Care | ||||
| Views | Mountain | ||||
| Window Cover | Some | ||||
| Dining Room | Formal | ||||
| Breakfast | Area | ||||
| Family Room | Great Room | ||||
| Laundry | Room | ||||
| Air Conditioning | Central - Evap | ||||
| Heating | FAG | ||||
| Gas | SWG | ||||
| Sewer | Connected | ||||
| Water | City | ||||
| Terms | Cash, Conventional, FHA, VA | ||||
| RV Parking Type | Space Available | ||||
| Environmental Discl. | Unknown | ||||
| Floor Covering | Ceramic, Carpet | ||||
| Appliances | Disposal, Dishwasher, Garage, Oven/Stove, Microwave | ||||
|
|||||